IPL 12 2019 All Teams Points
ABDUL WAHID * | Points | |
KXIP | Chris Gayle - WI | 690 |
DC | Colin Munro - NZL | 84 |
MI | Evin Lewis - WI | 78 |
CSK | Faf du Plessis - SAF | 676 |
RCB | Virat Kohli - IND | 724 |
CSK | MS Dhoni - IND | 746 |
MI | Kieron Pollard - WI | 421 |
CSK | Shane Watson - AUS | 618 |
RR | Ish Sodhi - NZL | 96 |
SRH | Rashid Khan - AFG | 434 |
DC | Trent Boult - NZL | 127 |
==== TOTAL POINTS === | 4694 | |
ABID AWAN | Points | |
KXIP | Chris Gayle - WI | 690 |
DC | Colin Ingram - SAF | 194 |
SRH | David Warner - AUS | 1212 |
SRH | Kane Williamson - NZL | 226 |
MI | Rohit Sharma - IND | 555 |
CSK | MS Dhoni - IND | 746 |
MI | Kieron Pollard - WI | 421 |
CSK | Shane Watson - AUS | 618 |
CSK | Imran Tahir - SAF | 590 |
KKR | Kuldeep Yadav - IND | 122 |
MI | Mitchell McClenaghan - NZL | 81 |
==== TOTAL POINTS === | 5455 | |
AHMED KHAN * | Points | |
KXIP | Chris Gayle - WI | 690 |
CSK | Murali Vijay - IND | 74 |
MI | Rohit Sharma - IND | 555 |
CSK | Suresh Raina - IND | 613 |
RCB | Virat Kohli - IND | 724 |
DC | Rishabh Pant - IND | 904 |
RR | Ben Stokes - ENG | 273 |
KKR | Sunil Narine - WI | 363 |
SRH | Bhuvneshwar Kumar - IND | 332 |
CSK | Mohit Sharma - IND | 20 |
SRH | Sandeep Sharma - IND | 266 |
==== TOTAL POINTS === | 4814 | |
AJAB KHAN | Points | |
KXIP | Chris Gayle - WI | 690 |
SRH | David Warner - AUS | 1212 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
DC | Rishabh Pant - IND | 904 |
CSK | Shane Watson - AUS | 618 |
KKR | Sunil Narine - WI | 363 |
CSK | Imran Tahir - SAF | 590 |
KKR | Kuldeep Yadav - IND | 122 |
SRH | Rashid Khan - AFG | 434 |
==== TOTAL POINTS === | 7053 | |
ALI AHMED | Points | |
KXIP | Chris Gayle - WI | 690 |
CSK | Faf du Plessis - SAF | 676 |
SRH | Kane Williamson - NZL | 226 |
RR | Steve Smith - AUS | 499 |
RCB | Virat Kohli - IND | 724 |
RR | Jos Buttler - ENG | 541 |
RR | Ben Stokes - ENG | 273 |
CSK | Shane Watson - AUS | 618 |
CSK | Imran Tahir - SAF | 590 |
DC | Kagiso Rabada - SAF | 604 |
SRH | Rashid Khan - AFG | 434 |
==== TOTAL POINTS === | 5875 | |
ANWAR ALI | Points | |
RCB | AB de Villiers - SAF | 752 |
KXIP | Chris Gayle - WI | 690 |
DC | Colin Ingram - SAF | 194 |
SRH | David Warner - AUS | 1212 |
DC | Shikhar Dhawan - IND | 841 |
DC | Rishabh Pant - IND | 904 |
CSK | Shane Watson - AUS | 618 |
KKR | Sunil Narine - WI | 363 |
CSK | Imran Tahir - SAF | 590 |
KKR | Kuldeep Yadav - IND | 122 |
SRH | Rashid Khan - AFG | 434 |
==== TOTAL POINTS === | 6720 | |
ARMAN (ABDUR REHMAN) | Points | |
RCB | AB de Villiers - SAF | 752 |
MI | Evin Lewis - WI | 78 |
SRH | Martin Guptill - NZL | 92 |
MI | Rohit Sharma - IND | 555 |
RCB | Virat Kohli - IND | 724 |
CSK | MS Dhoni - IND | 746 |
RR | Ben Stokes - ENG | 273 |
CSK | Shane Watson - AUS | 618 |
DC | Ishant Sharma - IND | 290 |
MI | Jasprit Bumrah - IND | 440 |
MI | Lasith Malinga - SLK | 330 |
MI | Jason Behrendorff - AUS | 100 |
==== TOTAL POINTS === | 4998 | |
ARSALAN SHANI | Points | |
RCB | AB de Villiers - SAF | 752 |
KXIP | David Miller - SAF | 333 |
KKR | Shubman Gill - IND | 516 |
CSK | Suresh Raina - IND | 613 |
RCB | Virat Kohli - IND | 724 |
KXIP | K. L. Rahul - IND | 1073 |
CSK | Shane Watson - AUS | 618 |
KKR | Sunil Narine - WI | 363 |
KKR | Kuldeep Yadav - IND | 122 |
SRH | Rashid Khan - AFG | 434 |
DC | Sandeep Lamichhane - NEP | 190 |
==== TOTAL POINTS === | 5738 | |
ARSHAD KHAN | Points | |
RR | Ajinkya Rahane - IND | 603 |
CSK | Ambati Rayudu - IND | 402 |
KKR | Nitish Rana - IND | 584 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
DC | Rishabh Pant - IND | 904 |
MI | Hardik Pandya - IND | 849 |
CSK | Shane Watson - AUS | 618 |
MI | Jasprit Bumrah - IND | 440 |
RR | Jaydev Unadkat - IND | 231 |
SRH | Rashid Khan - AFG | 434 |
==== TOTAL POINTS === | 6630 | |
ARSHID RAEES | Points | |
RCB | AB de Villiers - SAF | 752 |
CSK | Ambati Rayudu - IND | 402 |
SRH | David Warner - AUS | 1212 |
SRH | Kane Williamson - NZL | 226 |
DC | Shikhar Dhawan - IND | 841 |
DC | Rishabh Pant - IND | 904 |
CSK | Shane Watson - AUS | 618 |
KKR | Sunil Narine - WI | 363 |
KXIP | Mujeeb Ur Rahman - AFG | 70 |
SRH | Rashid Khan - AFG | 434 |
RCB | Umesh Yadav - IND | 225 |
==== TOTAL POINTS === | 6047 | |
ASHER IRFAN * | Points | |
KXIP | Chris Gayle - WI | 690 |
SRH | Kane Williamson - NZL | 226 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
RR | Sanju Samson - IND | 492 |
KKR | Andre Russell - WI | 974 |
CSK | Shane Watson - AUS | 618 |
DC | Ishant Sharma - IND | 290 |
MI | Jasprit Bumrah - IND | 440 |
SRH | Rashid Khan - AFG | 434 |
==== TOTAL POINTS === | 6284 | |
AZIZ UR REHMAN | Points | |
KXIP | Chris Gayle - WI | 690 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RR | Steve Smith - AUS | 499 |
RCB | Virat Kohli - IND | 724 |
KKR | Robin Uthappa - IND | 384 |
RR | Ben Stokes - ENG | 273 |
CSK | Shane Watson - AUS | 618 |
MI | Jasprit Bumrah - IND | 440 |
DC | Sandeep Lamichhane - NEP | 190 |
RCB | Umesh Yadav - IND | 225 |
==== TOTAL POINTS === | 5439 | |
FAZAL KHALIQ | Points | |
RCB | AB de Villiers - SAF | 752 |
SRH | David Warner - AUS | 1212 |
SRH | Kane Williamson - NZL | 226 |
MI | Rohit Sharma - IND | 555 |
RCB | Virat Kohli - IND | 724 |
CSK | MS Dhoni - IND | 746 |
MI | Kieron Pollard - WI | 421 |
CSK | Shane Watson - AUS | 618 |
SRH | Bhuvneshwar Kumar - IND | 332 |
KXIP | Mohammed Shami - IND | 441 |
DC | Trent Boult - NZL | 127 |
==== TOTAL POINTS === | 6154 | |
HABIB KHAN | Points | |
RCB | AB de Villiers - SAF | 752 |
DC | Colin Ingram - SAF | 194 |
SRH | Kane Williamson - NZL | 226 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
KXIP | K. L. Rahul - IND | 1073 |
MI | Krunal Pandya - IND | 493 |
CSK | Shane Watson - AUS | 618 |
KXIP | Andrew Tye - AUS | 80 |
SRH | Bhuvneshwar Kumar - IND | 332 |
MI | Jasprit Bumrah - IND | 440 |
==== TOTAL POINTS === | 5773 | |
HAMID KHAN * | Points | |
KXIP | Chris Gayle - WI | 690 |
CSK | Faf du Plessis - SAF | 676 |
SRH | Kane Williamson - NZL | 226 |
DC | Shikhar Dhawan - IND | 841 |
CSK | Suresh Raina - IND | 613 |
MI | Quinton de Kock - SAF | 929 |
CSK | Ravindra Jadeja - IND | 506 |
SRH | Yusuf Pathan - IND | 50 |
SRH | Bhuvneshwar Kumar - IND | 332 |
MI | Jasprit Bumrah - IND | 440 |
KXIP | Mohammed Shami - IND | 441 |
==== TOTAL POINTS === | 5744 | |
HASSAN KHAN * | Points | |
KXIP | Chris Gayle - WI | 690 |
SRH | David Warner - AUS | 1212 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
RR | Sanju Samson - IND | 492 |
KKR | Andre Russell - WI | 974 |
MI | Hardik Pandya - IND | 849 |
CSK | Imran Tahir - SAF | 590 |
MI | Jasprit Bumrah - IND | 440 |
KKR | Piyush Chawla - IND | 292 |
==== TOTAL POINTS === | 7659 | |
INAYAT SHAH * | Points | |
KXIP | Chris Gayle - WI | 690 |
CSK | Faf du Plessis - SAF | 676 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
CSK | MS Dhoni - IND | 746 |
MI | Hardik Pandya - IND | 849 |
CSK | Shane Watson - AUS | 618 |
KXIP | Mohammed Shami - IND | 441 |
SRH | Rashid Khan - AFG | 434 |
DC | Trent Boult - NZL | 127 |
==== TOTAL POINTS === | 6701 | |
IRFAN ULLAH * | Points | |
DC | Colin Munro - NZL | 84 |
SRH | David Warner - AUS | 1212 |
CSK | Faf du Plessis - SAF | 676 |
DC | Shikhar Dhawan - IND | 841 |
CSK | Suresh Raina - IND | 613 |
CSK | MS Dhoni - IND | 746 |
CSK | Shane Watson - AUS | 618 |
KKR | Sunil Narine - WI | 363 |
MI | Jasprit Bumrah - IND | 440 |
KKR | Piyush Chawla - IND | 292 |
DC | Trent Boult - NZL | 127 |
==== TOTAL POINTS === | 6012 | |
JAVED SIKANDER | Points | |
RCB | AB de Villiers - SAF | 752 |
KXIP | Chris Gayle - WI | 690 |
KKR | Chris Lynn - AUS | 615 |
DC | Colin Ingram - SAF | 194 |
RCB | Virat Kohli - IND | 724 |
CSK | MS Dhoni - IND | 746 |
CSK | Shane Watson - AUS | 618 |
MI | Yuvraj Singh - IND | 152 |
CSK | Imran Tahir - SAF | 590 |
SRH | Rashid Khan - AFG | 434 |
DC | Trent Boult - NZL | 127 |
==== TOTAL POINTS === | 5642 | |
JUNAID LAGHARI * | Points | |
RR | Ajinkya Rahane - IND | 603 |
SRH | Kane Williamson - NZL | 226 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
CSK | Suresh Raina - IND | 613 |
KXIP | Nicholas Pooran - WI | 188 |
SRH | Mohammad Nabi - AFG | 351 |
SRH | Shakib Al Hasan - BAN | 49 |
SRH | Bhuvneshwar Kumar - IND | 332 |
KXIP | Murugan Ashwin - IND | 133 |
SRH | Rashid Khan - AFG | 434 |
==== TOTAL POINTS === | 4325 | |
KHURRAM SIDDIQI | Points | |
RCB | AB de Villiers - SAF | 752 |
RR | Liam Livingstone - ENG | 111 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
KKR | Robin Uthappa - IND | 384 |
MI | Hardik Pandya - IND | 849 |
CSK | Ravindra Jadeja - IND | 506 |
CSK | Deepak Chahar - IND | 477 |
CSK | Mitchell Santner - NZL | 122 |
CSK | Mohit Sharma - IND | 20 |
==== TOTAL POINTS === | 5341 | |
MANSOOR ALI * | Points | |
RCB | AB de Villiers - SAF | 752 |
SRH | Kane Williamson - NZL | 226 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
CSK | MS Dhoni - IND | 746 |
RR | Ben Stokes - ENG | 273 |
KKR | Sunil Narine - WI | 363 |
MI | Jasprit Bumrah - IND | 440 |
SRH | Rashid Khan - AFG | 434 |
RCB | Yuzvendra Chahal - IND | 406 |
==== TOTAL POINTS === | 5760 | |
MD. AFHAM * | Points | |
KXIP | Chris Gayle - WI | 690 |
SRH | David Warner - AUS | 1212 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
KXIP | K. L. Rahul - IND | 1073 |
MI | Hardik Pandya - IND | 849 |
KKR | Sunil Narine - WI | 363 |
SRH | Bhuvneshwar Kumar - IND | 332 |
MI | Jasprit Bumrah - IND | 440 |
SRH | Rashid Khan - AFG | 434 |
==== TOTAL POINTS === | 7513 | |
MUHAMMAD YOUNIS * | Points | |
DC | Colin Ingram - SAF | 194 |
CSK | Murali Vijay - IND | 74 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
KKR | Dinesh Karthik - IND | 434 |
CSK | Shane Watson - AUS | 618 |
MI | Yuvraj Singh - IND | 152 |
MI | Lasith Malinga - SLK | 330 |
MI | Jason Behrendorff - AUS | 100 |
DC | Sandeep Lamichhane - NEP | 190 |
DC | Trent Boult - NZL | 127 |
==== TOTAL POINTS === | 4339 | |
NOOR KHAN | Points | |
RCB | AB de Villiers - SAF | 752 |
KXIP | Chris Gayle - WI | 690 |
DC | Colin Ingram - SAF | 194 |
SRH | Kane Williamson - NZL | 226 |
RCB | Virat Kohli - IND | 724 |
KXIP | K. L. Rahul - IND | 1073 |
MI | Hardik Pandya - IND | 849 |
CSK | Shane Watson - AUS | 618 |
SRH | Bhuvneshwar Kumar - IND | 332 |
MI | Jasprit Bumrah - IND | 440 |
KKR | Kuldeep Yadav - IND | 122 |
==== TOTAL POINTS === | 6020 | |
NOOR REHMAN | Points | |
KXIP | Chris Gayle - WI | 690 |
DC | Colin Ingram - SAF | 194 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
KXIP | Nicholas Pooran - WI | 188 |
CSK | Shane Watson - AUS | 618 |
KKR | Sunil Narine - WI | 363 |
CSK | Imran Tahir - SAF | 590 |
KXIP | Mohammed Shami - IND | 441 |
SRH | Rashid Khan - AFG | 434 |
==== TOTAL POINTS === | 5638 | |
NOSHAD KHATTAK | Points | |
KXIP | Chris Gayle - WI | 690 |
SRH | David Warner - AUS | 1212 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
KXIP | K. L. Rahul - IND | 1073 |
CSK | Shane Watson - AUS | 618 |
KKR | Sunil Narine - WI | 363 |
SRH | Bhuvneshwar Kumar - IND | 332 |
MI | Jasprit Bumrah - IND | 440 |
SRH | Rashid Khan - AFG | 434 |
==== TOTAL POINTS === | 7282 | |
PRINCE SAMMII | Points | |
KXIP | Chris Gayle - WI | 690 |
KKR | Chris Lynn - AUS | 615 |
DC | Colin Ingram - SAF | 194 |
SRH | Kane Williamson - NZL | 226 |
RCB | Virat Kohli - IND | 724 |
MI | Quinton de Kock - SAF | 929 |
MI | Krunal Pandya - IND | 493 |
CSK | Shane Watson - AUS | 618 |
KXIP | Andrew Tye - AUS | 80 |
MI | Jasprit Bumrah - IND | 440 |
SRH | Rashid Khan - AFG | 434 |
==== TOTAL POINTS === | 5443 | |
QAYYUM KHAN | Points | |
KXIP | Chris Gayle - WI | 690 |
SRH | Kane Williamson - NZL | 226 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
KXIP | K. L. Rahul - IND | 1073 |
SRH | Shakib Al Hasan - BAN | 49 |
KKR | Sunil Narine - WI | 363 |
KKR | Kuldeep Yadav - IND | 122 |
KXIP | Mujeeb Ur Rahman - AFG | 70 |
DC | Sandeep Lamichhane - NEP | 190 |
==== TOTAL POINTS === | 4903 | |
RAEES GUL | Points | |
KXIP | Chris Gayle - WI | 690 |
SRH | Kane Williamson - NZL | 226 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
KXIP | K. L. Rahul - IND | 1073 |
CSK | Shane Watson - AUS | 618 |
KKR | Sunil Narine - WI | 363 |
MI | Jasprit Bumrah - IND | 440 |
SRH | Rashid Khan - AFG | 434 |
RCB | Umesh Yadav - IND | 225 |
==== TOTAL POINTS === | 6189 | |
RAEES KHAN | Points | |
KXIP | Chris Gayle - WI | 690 |
SRH | David Warner - AUS | 1212 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
DC | Rishabh Pant - IND | 904 |
MI | Krunal Pandya - IND | 493 |
KKR | Sunil Narine - WI | 363 |
KXIP | Andrew Tye - AUS | 80 |
SRH | Bhuvneshwar Kumar - IND | 332 |
KKR | Kuldeep Yadav - IND | 122 |
==== TOTAL POINTS === | 6316 | |
RAJA IMRAN * | Points | |
CSK | Faf du Plessis - SAF | 676 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
CSK | Suresh Raina - IND | 613 |
RCB | Virat Kohli - IND | 724 |
CSK | MS Dhoni - IND | 746 |
KKR | Andre Russell - WI | 974 |
CSK | Shane Watson - AUS | 618 |
MI | Jasprit Bumrah - IND | 440 |
KXIP | Mohammed Shami - IND | 441 |
DC | Sandeep Lamichhane - NEP | 190 |
==== TOTAL POINTS === | 6818 | |
REHAN KHAN | Points | |
RCB | AB de Villiers - SAF | 752 |
CSK | Ambati Rayudu - IND | 402 |
SRH | David Warner - AUS | 1212 |
KKR | Nitish Rana - IND | 584 |
RCB | Virat Kohli - IND | 724 |
RR | Jos Buttler - ENG | 541 |
MI | Krunal Pandya - IND | 493 |
CSK | Shane Watson - AUS | 618 |
SRH | Bhuvneshwar Kumar - IND | 332 |
MI | Jasprit Bumrah - IND | 440 |
RR | Jaydev Unadkat - IND | 231 |
==== TOTAL POINTS === | 6329 | |
REHMAT KHAN | Points | |
RCB | AB de Villiers - SAF | 752 |
CSK | Ambati Rayudu - IND | 402 |
KXIP | Chris Gayle - WI | 690 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
KXIP | K. L. Rahul - IND | 1073 |
MI | Kieron Pollard - WI | 421 |
CSK | Shane Watson - AUS | 618 |
CSK | Imran Tahir - SAF | 590 |
SRH | Rashid Khan - AFG | 434 |
RCB | Yuzvendra Chahal - IND | 406 |
==== TOTAL POINTS === | 6951 | |
RIAZ FAYYAZ | Points | |
KXIP | Chris Gayle - WI | 690 |
SRH | David Warner - AUS | 1212 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
CSK | Suresh Raina - IND | 613 |
RR | Sanju Samson - IND | 492 |
CSK | Shane Watson - AUS | 618 |
KKR | Sunil Narine - WI | 363 |
MI | Jasprit Bumrah - IND | 440 |
DC | Trent Boult - NZL | 127 |
RCB | Yuzvendra Chahal - IND | 406 |
==== TOTAL POINTS === | 6357 | |
SAJJAD KHAN | Points | |
CSK | Ambati Rayudu - IND | 402 |
SRH | Kane Williamson - NZL | 226 |
KKR | Nitish Rana - IND | 584 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
MI | Quinton de Kock - SAF | 929 |
DC | Axar Patel - IND | 410 |
KXIP | Sam Curran - ENG | 375 |
KXIP | Ankit Rajpoot - IND | 70 |
RR | Jaydev Unadkat - IND | 231 |
SRH | Rashid Khan - AFG | 434 |
==== TOTAL POINTS === | 5226 | |
SHAHID LAGHARI * | Points | |
DC | Colin Ingram - SAF | 194 |
SRH | David Warner - AUS | 1212 |
RR | Liam Livingstone - ENG | 111 |
CSK | Suresh Raina - IND | 613 |
RCB | Virat Kohli - IND | 724 |
MI | Quinton de Kock - SAF | 929 |
CSK | Shane Watson - AUS | 618 |
KKR | Sunil Narine - WI | 363 |
SRH | Bhuvneshwar Kumar - IND | 332 |
CSK | Imran Tahir - SAF | 590 |
DC | Ishant Sharma - IND | 290 |
==== TOTAL POINTS === | 5976 | |
SUDAIS KHAN | Points | |
CSK | Ambati Rayudu - IND | 402 |
DC | Colin Ingram - SAF | 194 |
DC | Colin Munro - NZL | 84 |
SRH | Kane Williamson - NZL | 226 |
RCB | Virat Kohli - IND | 724 |
DC | Rishabh Pant - IND | 904 |
MI | Kieron Pollard - WI | 421 |
CSK | Shane Watson - AUS | 618 |
SRH | Bhuvneshwar Kumar - IND | 332 |
MI | Jasprit Bumrah - IND | 440 |
RCB | Yuzvendra Chahal - IND | 406 |
==== TOTAL POINTS === | 4751 | |
WAQAR KHAN | Points | |
KXIP | David Miller - SAF | 333 |
CSK | Faf du Plessis - SAF | 676 |
MI | Rohit Sharma - IND | 555 |
CSK | Suresh Raina - IND | 613 |
RCB | Virat Kohli - IND | 724 |
RR | Jos Buttler - ENG | 541 |
CSK | Dwayne Bravo - WI | 370 |
SRH | Shakib Al Hasan - BAN | 49 |
CSK | Imran Tahir - SAF | 590 |
DC | Sandeep Lamichhane - NEP | 190 |
DC | Trent Boult - NZL | 127 |
==== TOTAL POINTS === | 4768 | |
YASIN KHAN | Points | |
KXIP | Chris Gayle - WI | 690 |
SRH | David Warner - AUS | 1212 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
KKR | Dinesh Karthik - IND | 434 |
KKR | Andre Russell - WI | 974 |
MI | Hardik Pandya - IND | 849 |
CSK | Harbhajan Singh - IND | 381 |
KKR | Piyush Chawla - IND | 292 |
SRH | Rashid Khan - AFG | 434 |
==== TOTAL POINTS === | 7386 | |
ZAIN KHAN * | Points | |
KXIP | Chris Gayle - WI | 690 |
CSK | Murali Vijay - IND | 74 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
KKR | Robin Uthappa - IND | 384 |
CSK | Dwayne Bravo - WI | 370 |
CSK | Shane Watson - AUS | 618 |
MI | Jasprit Bumrah - IND | 440 |
KKR | Kuldeep Yadav - IND | 122 |
KXIP | Mujeeb Ur Rahman - AFG | 70 |
==== TOTAL POINTS === | 4888 | |
ZAKIR KHAN | Points | |
CSK | Ambati Rayudu - IND | 402 |
KXIP | Chris Gayle - WI | 690 |
MI | Rohit Sharma - IND | 555 |
DC | Shikhar Dhawan - IND | 841 |
RCB | Virat Kohli - IND | 724 |
KXIP | K. L. Rahul - IND | 1073 |
CSK | Shane Watson - AUS | 618 |
SRH | Vijay Shankar - IND | 404 |
KXIP | Andrew Tye - AUS | 80 |
SRH | Rashid Khan - AFG | 434 |
RCB | Yuzvendra Chahal - IND | 406 |
==== TOTAL POINTS === | 6227 | |
Players Replacement | ||
*** Jason Behrendorff replace Lasith Malinga |
No comments